Reach your target PEDIATRICS & ADOLESCENT MEDICINE audience with multiple print and online products from the New England Journal of Medicine and Journal Watch.
- NEJM/JournalWatch Targeted Specialty Packs Online
- NEJM Targeted Specialties in Print
- NEJM Coverwrap Sponsorships in Print
- Journal Watch Sponsorships in Print
- NEJM/Journal Watch Targeted Emails
- NEJM ETOC Targeted Emails
NEJM/JournalWatch Targeted Specialty Packs Online
| Type | Impressions |
|---|---|
| NEJM.org Demo-Based | 3,700 |
| NEJM.org Search Term | 300 |
| NEJM.org Contextual | 1,600 |
| JWatch.org Contextual | 2,000 |
| NEJM.org/JWatch.org Run of Site | 60,000/15,000 |
| Total Impressions Per Month | 82,600 |
| Net Cost Per Month | $8,000 |
Prices are subject to change without notice.
See additional information on targeted specialty packs.
NEJM Targeted Specialties in Print
Target NEJM pediatrics physicians in print. Pediatrics circulation is 2,600. Rates can be calculated using the NEJM specialty demo rates for demo A. Demographic insert rates are calculated by multiplying the number of pages in the insert by the black and white page rate.
NEJM Coverwrap Sponsorships in Print
| Term | Issues | Quantity | 6- or 8-page coverwrap | 8-page coverwrap |
|---|---|---|---|---|
| 6 mos | 26 | 3 – 3.9k | $85 | $89 |
| 6 mos | 26 | 4 – 4.9k | $75 | $78 |
| 6 mos | 26 | 5 – 7.49k | $67 | $72 |
| 6 mos | 26 | 7.5 – 9.9k | $65 | $70 |
| 6 mos | 26 | 10 – 12.49k | $61 | $66 |
| 6 mos | 26 | 12.5 – 14.9k | $59 | $64 |
All pricing is net per subscription.
For additional quantities or length of sponsorship, please contact your Sales Director.
Journal Watch Sponsorships in Print
- Journal Watch Pediatrics & Adolescent Medicine
- Edited by F. Bruder Stapleton, MD, University of Washington School of Medicine
- Surveys 30 general medical and pediatric and adolescent medicine journals
- 18 to 20 research summaries per issue
- Monthly publication
| Quantity | Inserts | Cost/Recipient | Minimum Cost 6 Months | Minimum Cost 12 Months |
|---|---|---|---|---|
| 10,000-12,999 | Supplied inserts | $3.04 | $182,400 | $364,800 |
| 10,000-12,999 | Publisher-printed inserts | $3.24 | $194,400 | $388,800 |
| 13,000-14,999 | Supplied inserts | $2.79 | $217,620 | $435,240 |
| 13,000-14,999 | Publisher-printed inserts | $2.97 | $231,660 | $463,320 |
NEJM/Journal Watch Targeted Emails
| Email Type | Frequency/Mo | Approx Sends/Mo | Total Net Cost/Mo | |
|---|---|---|---|---|
| Pediatric and Adolescent Medicine | eTOC | 4 | 88,000 | |
| Pediatric Infections | Alert | 1 | 14,500 | |
| NEJM Pediatrics | Alert | 1 | 16,500 | |
| TOTAL | 6 | 119,000 | $5,900 |
NEJM ETOC Targeted Emails
| Total U.S. Physician & Resident Opt-Ins | Total Sends Per Month | Monthly Rate | |
|---|---|---|---|
| Pediatrics | 9,400 | 37,600 | $6,000 |