Reach your target ENDOCRINOLOGY audience with multiple print and online products from the New England Journal of Medicine and Journal Watch.
- NEJM/JWatch Targeted Specialty Packs Online
- NEJM Targeted Specialties in Print
- NEJM Coverwrap Sponsorships in Print
- Journal Watch Targeted Reprints in Print
- Journal Watch Targeted Emails
NEJM/JWatch Targeted Specialty Packs Online
| Type | Impressions |
|---|---|
| NEJM.org Demo-based | 4,400 |
| NEJM.org Search Term | 1,900 |
| NEJM.org Contextual | 2,400 |
| JWatch.org Contextual | 600 |
| NEJM.org/JWatch.org Run of Site | 40,000/10,000 |
| Total Impressions Per Month | 59,300 |
| Net Cost Per Month | $5,800 |
Prices are subject to change without notice.
See additional information on targeted specialty packs.
NEJM Targeted Specialties in Print
Target NEJM Endocrinology physicians in print. Endocrinology circulation is 1,800 and rates can be calculated using the NEJM specialty demo rates for demo A. Demographic insert rates are calculated by multiplying the number of pages in the inserts by the black and white page rate.
NEJM Coverwrap Sponsorships in Print
| Term | Issues | Quantity | 6 or 8-page coverwrap | 8-page coverwrap |
|---|---|---|---|---|
| 6 mos | 26 | 3 – 3.9k | $85 | $89 |
| 6 mos | 26 | 4 – 4.9k | $75 | $78 |
| 6 mos | 26 | 5 – 7.49k | $67 | $72 |
| 6 mos | 26 | 7.5 – 9.9k | $65 | $70 |
| 6 mos | 26 | 10 – 12.49k | $61 | $66 |
| 6 mos | 26 | 12.5 – 14.9k | $59 | $64 |
All pricing is net per subscription.
For additional quantities or length of sponsorship please contact your Sales Director.
Journal Watch Targeted Reprints in Print
- Journal Watch Reprints in Diabetes
- Topic-specific collections or summaries reprinted from Journal Watch newsletters.
- Published Quarterly
| Quantity | Inserts | Cost/Recipient | Minimum Cost (4 issues) |
|---|---|---|---|
| 5,000-6,999 | Supplied inserts | $2.70 | $54,000 |
| 5,000-6,999 | Publisher-printed inserts | $2.98 | $59,600 |
| 7,000-9,999 | Supplied inserts | $2.33 | $65,240 |
| 7,000-9,999 | Publisher-printed inserts | $2.55 | $71,400 |
Journal Watch Targeted Emails
| Email Type | Frequency/Mo | Reach/Mo | Total Net Cost/Mo | |
|---|---|---|---|---|
| Diabetes | Alert | 1 | 25,800 | |
| TOTAL | 1 | 25,800 | $3,200 |